Sunday, 31 May 2026
Under 13
Halesowen Cricket Club
Under 13
Barnt Green CC
Meeting Time
09:00
Instructions
meet time 0900 whites
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | R/W | W | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halesowen CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169.2 | 2 | 12 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Wombourne CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 6 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Astwood Bank CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 6 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Barnt Green CC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -23 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Worcester CC | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -44.78 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Ombersley CC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -93 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
League