Wednesday, 25 March 2026
Under 13
Halesowen Cricket Club
74 / 0
(12) 2 pts
Under 13
Stourbridge CC
40 / All out
(12) 0 pts
Meeting Time
18:45
Instructions
Coloured Kit
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | R/W | H2H | W | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Hill CC - Under 13 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.25 | 0 | 5 | 10 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Halesowen CC - Under 13 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.87 | 0 | 4 | 8 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Wombourne CC - Under 13 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 3 | 6 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Hagley CC - Under 13 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.38 | 0 | 2 | 4 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Stourbridge CC - Under 13 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | -18.22 | 0 | 1 | 2 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Pedmore CC - Under 13 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | -13.59 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
League