Monday, 10 August 2026
Under 13
Astwood Bank CC
136 / 5
(20) 0 pts
Under 13
Halesowen Cricket Club
137 / 3
(16.4) 6 pts
Meeting Time
17:30
Instructions
Whites county league Meet time 1730
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | R/W | W | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halesowen CC | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.86 | 7 | 42 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Astwood Bank CC | 9 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.33 | 4 | 27 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Ombersley CC | 8 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | -2.67 | 4 | 27 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Barnt Green CC | 9 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8.65 | 4 | 26 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Worcester CC | 9 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | -4.84 | 3 | 20 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Wombourne CC | 9 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | -13.42 | 2 | 12 | ||||||||||
|
|||||||||||||||||||||||
League