Saturday, 11 July 2026
1st XI
Halesowen Cricket Club
158 / All out
(43.1) 24 pts
Birmingham League 1st XI
Harborne CC
127 / All out
(48.2) 5 pts
No match summary is available for the fixture at this time.
Birmingham & District Premier Cricket League
| POS | Team | p | w1 | w2 | t | wd1 | wd2 | ed | ld1 | ld2 | l1 | l2 | Ab | BatP | BowlP | Pen | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knowle & Dorridge CC | 13 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 7 | 3 | 239 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 2 | Smethwick CC | 13 | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 | 14 | 0 | 216 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 3 | Barnt Green CC | 13 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 19 | 22 | 0 | 203 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 4 | Himley CC | 13 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 9 | 13 | 0 | 178 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 5 | Halesowen CC | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 19 | 13 | 0 | 173 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 6 | Ombersley CC | 13 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 15 | 15 | 25 | 160 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 7 | Shrewsbury CC | 13 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 25 | 21 | 0 | 150 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 8 | Barnards Green CC | 13 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 23 | 20 | 0 | 140 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 9 | Harborne CC | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 19 | 27 | 0 | 137 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 10 | Dorridge CC | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 23 | 24 | 0 | 124 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 11 | Kenilworth Wardens CC | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 17 | 17 | 0 | 101 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 12 | Moseley CC | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 24 | 26 | 0 | 100 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
League