Wednesday, 12 August 2026
Under 19
Old Hill CC
208 / 3
(0) 6 pts
Under 19
Halesowen Cricket Club
162 / 8
(0) 0 pts
Meeting Time
00:00
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | AVE+ | R/W | W | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Earlswood CC - Under 19s | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13.14 | 6 | 36 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Halesowen CC - Under 19 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9.94 | 4 | 24 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Wightwick & Finchfield CC - Under 19 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | -2.38 | 4 | 24 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Old Hill CC - Under 19 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6.73 | 3 | 18 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Barnt Green CC - Under 19 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | -17.16 | 2 | 12 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Stourbridge CC - Under 19 | 6 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 3.84 | 1 | 6 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Wombourne CC - Under 19 | 6 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | -54.25 | 1 | 6 | |||||||||||
|
|||||||||||||||||||||||||
League