Saturday, 30 May 2026
1st XI
Halesowen Cricket Club
1st XI
Kenilworth Wardens CC
No match summary is available for the fixture at this time.
Birmingham & District Premier Cricket League
| POS | Team | p | w1 | w2 | t | wd1 | wd2 | ed | ld1 | ld2 | l1 | l2 | Ab | BatP | BowlP | Pen | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smethwick CC | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 2 | Knowle & Dorridge CC | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 7 | 0 | 93 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 3 | Himley CC | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 90 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 4 | Barnt Green CC | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 88 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 5 | Barnards Green CC | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 9 | 0 | 79 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 6 | Kenilworth Wardens CC | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 5 | 0 | 74 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 7 | Ombersley CC | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 25 | 68 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 8 | Halesowen CC | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 10 | 0 | 63 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 9 | Harborne CC | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 12 | 0 | 63 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 10 | Shrewsbury CC | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 15 | 12 | 0 | 47 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 11 | Dorridge CC | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 11 | 11 | 0 | 47 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 12 | Moseley CC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 14 | 11 | 0 | 25 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
League