Saturday, 05 September 2026
1st XI
Moseley CC
1st XI
Halesowen Cricket Club
No match summary is available for the fixture at this time.
Birmingham & District Premier Cricket League
| POS | Team | p | w1 | w2 | t | wd1 | wd2 | ed | ld1 | ld2 | l1 | l2 | Ab | BatP | BowlP | Pen | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knowle & Dorridge CC | 20 | 7 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 19 | 18 | 3 | 324 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 2 | Smethwick CC | 20 | 1 | 10 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 23 | 23 | 0 | 322 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 3 | Halesowen CC | 20 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 23 | 17 | 0 | 302 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 4 | Barnt Green CC | 20 | 5 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 24 | 31 | 0 | 294 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 5 | Ombersley CC | 20 | 4 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 22 | 21 | 25 | 286 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 6 | Himley CC | 20 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 3 | 19 | 20 | 0 | 254 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 7 | Barnards Green CC | 20 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 27 | 26 | 0 | 249 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 8 | Shrewsbury CC | 20 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 5 | 1 | 31 | 35 | 0 | 215 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 9 | Harborne CC | 20 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 6 | 2 | 34 | 41 | 0 | 207 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 10 | Dorridge CC | 20 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 4 | 2 | 37 | 34 | 1 | 202 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 11 | Kenilworth Wardens CC | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 6 | 2 | 33 | 30 | 0 | 139 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 12 | Moseley CC | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 10 | 1 | 35 | 42 | 0 | 134 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
League