Saturday, 11 July 2026
1st XI
Alvechurch & Hopwood CC
250 / 2
(38.5) 20 pts
4th XI
Halesowen Cricket Club
246 / 9
(45) 5 pts
No match summary is available for the fixture at this time.
Worcestershire County League
| POS | Team | p | w | wcn | t | l | lcn | c | a | BatP | BowlP | Pen | NRR | W | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alvechurch & Hopwood CC - 1st XI | 12 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 8 | 0 | 3.26 | 10 | 216 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Bromsgrove CC - 3rd XI | 12 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 16 | 0 | 1.01 | 8 | 186 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Netherton CC, Worcs - Saturday 3rd XI | 12 | 8 | 0 | 0 | 3 | 0 | 1 | 0 | 11 | 9 | 0 | 0.33 | 8 | 185 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Harborne CC - Worcs Lge 3rd XI | 13 | 7 | 0 | 0 | 5 | 0 | 0 | 1 | 9 | 21 | 0 | -0.92 | 7 | 175 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Stourbridge CC - 3rd XI | 12 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 13 | 21 | 13 | 0.74 | 7 | 161 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Lye CC - 3rd XI | 13 | 6 | 0 | 0 | 6 | 0 | 1 | 0 | 14 | 21 | 0 | -0.53 | 6 | 160 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Romsley & Hunnington CC - 2nd XI | 11 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 19 | 12 | 0 | 0.1 | 5 | 136 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Halesowen CC - 4th XI | 12 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 27 | 28 | 0 | -1.26 | 3 | 120 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Chaddesley Corbett CC - 2nd XI | 11 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 24 | 26 | 0 | -0.8 | 3 | 115 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Himley CC - 4th XI | 11 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 18 | 26 | 0 | -1.22 | 3 | 104 | ||||||||||||
|
|||||||||||||||||||||||||||
| 11 | Kidderminster CC - 3rd XI | 11 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 28 | 29 | 15 | -0.73 | 2 | 82 | ||||||||||||
|
|||||||||||||||||||||||||||
| 12 | Alveley CC - 2nd XI | 11 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 9 | 10 | 60 | -2.67 | 0 | -36 | ||||||||||||
|
|||||||||||||||||||||||||||
League