Saturday, 05 September 2026
2nd XI
Old Hill CC
3rd XI
Halesowen Cricket Club
No match summary is available for the fixture at this time.
Worcestershire County League
| POS | Team | p | w | wcn | t | l | lcn | a | c | BatP | BowlP | Pen | R/W | W | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malvern CC - 1st XI | 20 | 14 | 0 | 0 | 4 | 0 | 1 | 1 | 13 | 12 | 0 | 8.72 | 14 | 315 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Claverley CC, Shropshire - 1st XI | 20 | 13 | 0 | 0 | 5 | 0 | 1 | 1 | 18 | 21 | 10 | 13.63 | 13 | 299 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Cutnall Green CC - 1st XI | 20 | 12 | 0 | 0 | 6 | 0 | 1 | 1 | 21 | 11 | 0 | 2.63 | 12 | 282 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Romsley & Hunnington CC - 1st XI | 20 | 11 | 0 | 0 | 7 | 0 | 1 | 1 | 24 | 20 | 0 | 5.59 | 11 | 274 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Droitwich Spa CC - 2nd XI | 20 | 11 | 0 | 0 | 8 | 0 | 0 | 1 | 21 | 17 | 0 | 1.75 | 11 | 263 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Hagley CC - 2nd XI | 20 | 9 | 0 | 0 | 10 | 0 | 0 | 1 | 25 | 30 | 15 | -2.05 | 9 | 225 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Eastnor CC - 1st XI | 20 | 7 | 0 | 0 | 11 | 0 | 1 | 1 | 34 | 33 | 1 | 2.56 | 7 | 216 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Pershore CC - 2nd XI | 20 | 11 | 0 | 0 | 8 | 0 | 0 | 1 | 26 | 12 | 55 | -1.15 | 11 | 208 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Old Hill CC - 2nd XI | 20 | 6 | 0 | 0 | 13 | 0 | 0 | 1 | 40 | 29 | 0 | -7.15 | 6 | 194 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Old Vigornians CC - 1st XI | 20 | 7 | 0 | 0 | 11 | 0 | 1 | 1 | 32 | 16 | 5 | -4.99 | 7 | 193 | ||||||||||||
|
|||||||||||||||||||||||||||
| 11 | Worcester Nomads CC - 2nd XI | 20 | 5 | 0 | 0 | 13 | 0 | 1 | 1 | 39 | 32 | 0 | -11.17 | 5 | 181 | ||||||||||||
|
|||||||||||||||||||||||||||
| 12 | Halesowen CC - 3rd XI | 20 | 4 | 0 | 0 | 14 | 0 | 1 | 1 | 40 | 41 | 1 | -9.13 | 4 | 170 | ||||||||||||
|
|||||||||||||||||||||||||||
League