Saturday, 15 August 2026
3rd XI
Halesowen Cricket Club
339 / 8
(50) 20 pts
2nd XI
Worcester Nomads CC
307 / All out
(48.3) 7 pts
Meeting Time
00:00
Worcestershire County League
| POS | Team | p | w | wcn | t | l | lcn | a | c | BatP | BowlP | Pen | R/W | W | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malvern CC - 1st XI | 19 | 14 | 0 | 0 | 4 | 0 | 1 | 0 | 13 | 12 | 0 | 8.72 | 14 | 310 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Claverley CC, Shropshire - 1st XI | 19 | 13 | 0 | 0 | 5 | 0 | 1 | 0 | 18 | 21 | 10 | 13.63 | 13 | 294 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Cutnall Green CC - 1st XI | 19 | 12 | 0 | 0 | 6 | 0 | 1 | 0 | 21 | 11 | 0 | 2.63 | 12 | 277 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Romsley & Hunnington CC - 1st XI | 19 | 11 | 0 | 0 | 7 | 0 | 1 | 0 | 24 | 20 | 0 | 5.59 | 11 | 269 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Droitwich Spa CC - 2nd XI | 19 | 11 | 0 | 0 | 8 | 0 | 0 | 0 | 21 | 17 | 0 | 1.75 | 11 | 258 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Hagley CC - 2nd XI | 19 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 25 | 30 | 15 | -2.05 | 9 | 220 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Eastnor CC - 1st XI | 19 | 7 | 0 | 0 | 11 | 0 | 1 | 0 | 34 | 33 | 0 | 2.56 | 7 | 212 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Pershore CC - 2nd XI | 19 | 11 | 0 | 0 | 8 | 0 | 0 | 0 | 26 | 12 | 55 | -1.15 | 11 | 203 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Old Hill CC - 2nd XI | 19 | 6 | 0 | 0 | 13 | 0 | 0 | 0 | 40 | 29 | 0 | -7.15 | 6 | 189 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Old Vigornians CC - 1st XI | 19 | 7 | 0 | 0 | 11 | 0 | 1 | 0 | 32 | 16 | 5 | -4.99 | 7 | 188 | ||||||||||||
|
|||||||||||||||||||||||||||
| 11 | Worcester Nomads CC - 2nd XI | 19 | 5 | 0 | 0 | 13 | 0 | 1 | 0 | 39 | 32 | 0 | -11.17 | 5 | 176 | ||||||||||||
|
|||||||||||||||||||||||||||
| 12 | Halesowen CC - 3rd XI | 19 | 4 | 0 | 0 | 14 | 0 | 1 | 0 | 40 | 41 | 1 | -9.13 | 4 | 165 | ||||||||||||
|
|||||||||||||||||||||||||||
League