Sunday, 02 August 2026
Under 13
Barnt Green CC
89 / 3
(16.1) 6 pts
Under 13
Halesowen Cricket Club
88 / 8
(17) 0 pts
Meeting Time
09:30
Instructions
white kit
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | R/W | W | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halesowen CC | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.86 | 7 | 42 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Barnt Green CC | 10 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8.56 | 5 | 32 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Astwood Bank CC | 9 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.33 | 4 | 27 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Ombersley CC | 9 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | -3.28 | 4 | 27 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Worcester CC | 9 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | -4.84 | 3 | 20 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Wombourne CC | 9 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | -13.42 | 2 | 12 | ||||||||||
|
|||||||||||||||||||||||
League