Saturday, 11 July 2026
3rd XI
Halesowen Cricket Club
355 / 8
(50) 5 pts
1st XI
Old Vigornians CC
359 / 4
(47.1) 20 pts
No match summary is available for the fixture at this time.
Worcestershire County League
| POS | Team | p | t | a | c | w | l | lcn | wcn | BatP | BowlP | Pen | R/W | W | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malvern CC - 1st XI | 13 | 0 | 1 | 0 | 9 | 3 | 0 | 0 | 9 | 9 | 0 | 5.63 | 9 | 203 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Claverley CC, Shropshire - 1st XI | 13 | 0 | 1 | 0 | 9 | 3 | 0 | 0 | 10 | 14 | 10 | 13.09 | 9 | 199 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Cutnall Green CC - 1st XI | 13 | 0 | 1 | 0 | 8 | 4 | 0 | 0 | 15 | 5 | 0 | 0.96 | 8 | 185 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Pershore CC - 2nd XI | 13 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 15 | 8 | 0 | 0.81 | 8 | 183 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Romsley & Hunnington CC - 1st XI | 13 | 0 | 1 | 0 | 7 | 5 | 0 | 0 | 16 | 15 | 0 | 6.76 | 7 | 176 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Droitwich Spa CC - 2nd XI | 13 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 17 | 17 | 0 | 4.06 | 7 | 174 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Hagley CC - 2nd XI | 13 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 18 | 21 | 15 | -3.59 | 6 | 144 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Worcester Nomads CC - 2nd XI | 13 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 21 | 15 | 0 | -7.94 | 5 | 141 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Old Vigornians CC - 1st XI | 13 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 21 | 11 | 0 | -1.22 | 5 | 137 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Eastnor CC - 1st XI | 13 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 22 | 23 | 0 | -1.93 | 4 | 130 | ||||||||||||
|
|||||||||||||||||||||||||||
| 11 | Halesowen CC - 3rd XI | 13 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 25 | 24 | 0 | -7.5 | 3 | 114 | ||||||||||||
|
|||||||||||||||||||||||||||
| 12 | Old Hill CC - 2nd XI | 13 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 29 | 21 | 0 | -11.23 | 3 | 110 | ||||||||||||
|
|||||||||||||||||||||||||||
League