Sunday, 02 August 2026
Under 11
Halesowen Cricket Club
137 / 3
(20) 6 pts
Under 11
Barnards Green CC
134 / 8
(17.4) 0 pts
Meeting Time
09:45
Instructions
Wear blue training tops.
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | AVE+ | NRR | R/W | W | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Astwood Bank CC | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.25 | 3.14 | 11.48 | 7 | 42 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Bewdley CC | 9 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.33 | 1.21 | 5.56 | 6 | 39 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Pershore CC | 10 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.6 | 0.16 | -1.39 | 6 | 36 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Halesowen CC | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.57 | -0.08 | 4.62 | 3 | 18 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Barnards Green CC | 9 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.67 | -0.7 | -1.13 | 2 | 15 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Swindon CC, Staffs | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | -4.38 | -22.23 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
League