Saturday, 25 July 2026
WCL 3rd XI
Pedmore CC
5th XI
Halesowen Cricket Club
No match summary is available for the fixture at this time.
Worcestershire County League
| POS | Team | p | w | wcn | t | l | lcn | a | c | BatP | BowlP | Pen | NRR | W | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hagley CC - 3rd XI | 11 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 3.45 | 10 | 209 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Five Ways Old Edwardians CC - 2nd XI | 11 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 1.87 | 9 | 190 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Bewdley CC - 3rd XI | 11 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 8 | 13 | 0 | 0.21 | 7 | 166 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Belbroughton CC - 3rd XI | 11 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | 10 | 0 | 0.31 | 7 | 163 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Old Hill CC - 3rd XI | 11 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 14 | 11 | 1 | 0.18 | 6 | 144 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Stone CC, Worcs - 2nd XI | 11 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 13 | 19 | 0 | -0.78 | 5 | 137 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Oldswinford CC - 3rd XI | 11 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 18 | 22 | 0 | -0.52 | 4 | 120 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Droitwich Spa CC - 5th XI | 11 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 17 | 17 | 0 | -0.71 | 4 | 114 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Pedmore CC - WCL 3rd XI | 11 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 20 | 25 | 0 | -1.62 | 2 | 85 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Halesowen CC - 5th XI | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 24 | 40 | 0 | -2.2 | 0 | 64 | ||||||||||||
|
|||||||||||||||||||||||||||
League