Saturday, 02 May 2026
3rd XI
Halesowen Cricket Club
258 / 8
(50) 7 pts
2nd XI
Hagley CC
202 / 6
(30) 20 pts
Meeting Time
00:00
Worcestershire County League
| POS | Team | p | t | a | c | w | l | lcn | wcn | BatP | BowlP | Pen | R/W | W | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malvern CC - 1st XI | 6 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 4.96 | 5 | 104 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Claverley CC, Shropshire - 1st XI | 6 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 3 | 6 | 0 | 16.38 | 4 | 94 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Cutnall Green CC - 1st XI | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 3 | 0 | 4.14 | 4 | 89 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Droitwich Spa CC - 2nd XI | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 5 | 3 | 0 | 5.53 | 4 | 88 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Old Vigornians CC - 1st XI | 6 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 10 | 4 | 0 | 11.2 | 3 | 79 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Romsley & Hunnington CC - 1st XI | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 9 | 0 | 5.48 | 3 | 76 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Pershore CC - 2nd XI | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 6 | 0 | -1.96 | 3 | 75 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Hagley CC - 2nd XI | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 8 | 0 | -1.61 | 3 | 73 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Eastnor CC - 1st XI | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 11 | 12 | 0 | 1.51 | 2 | 63 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Worcester Nomads CC - 2nd XI | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 7 | 10 | 0 | -15.42 | 2 | 57 | ||||||||||||
|
|||||||||||||||||||||||||||
| 11 | Halesowen CC - 3rd XI | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 13 | 13 | 0 | -10.16 | 1 | 46 | ||||||||||||
|
|||||||||||||||||||||||||||
| 12 | Old Hill CC - 2nd XI | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 14 | 8 | 0 | -15.56 | 1 | 42 | ||||||||||||
|
|||||||||||||||||||||||||||
League