Sunday, 10 May 2026
Under 14
Halesowen Cricket Club
189 / 4
(20) 6 pts
Under 14
Wightwick & Finchfield CC
117 / All out
(19.2) 0 pts
Meeting Time
09:30
Instructions
White Kit
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | R/W | W | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halesowen CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.55 | 1 | 6 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Oldswinford CC | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.19 | 1 | 6 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Swindon CC, Staffs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10.92 | 1 | 6 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Old Hill CC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.67 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Wightwick & Finchfield CC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -35.55 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
League