Monday, 31 August 2026
Under 15
Wightwick & Finchfield CC
Under 15
Halesowen Cricket Club
No match summary is available for the fixture at this time.
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | AVE+ | R/W | W | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quatt CC - Under 15 | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.25 | 13.8 | 7 | 42 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Stourbridge CC - Under 15 | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.25 | 10.81 | 7 | 42 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Wolverhampton CC - Under 15 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.29 | 6.91 | 5 | 30 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Wombourne CC - Under 15 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 27.88 | 4 | 24 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Old Hill CC - Under 15 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.57 | -7.55 | 3 | 18 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Halesowen CC - Under 15 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 15.78 | 2 | 12 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Wightwick & Finchfield CC - Under 15 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.71 | -6.45 | 2 | 12 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Beacon CC, Staffs - Under 15 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.75 | -24.14 | 1 | 6 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Oldswinford CC - Under 15 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | -17.26 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
League