Monday, 13 July 2026
Under 19
Wightwick & Finchfield CC
Under 19
Halesowen Cricket Club
No match summary is available for the fixture at this time.
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | AVE+ | R/W | W | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stourbridge CC - Under 19 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8.88 | 1 | 6 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Old Hill CC - Under 19 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4.14 | 1 | 6 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Wightwick & Finchfield CC - Under 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.84 | 1 | 6 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Halesowen CC - Under 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Barnt Green CC - Under 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Earlswood CC - Under 19s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Wombourne CC - Under 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -34.5 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
League