Saturday, 22 August 2026
4th XI
Halesowen Cricket Club
216 / 2
(27.4) 20 pts
Worcs Lge 3rd XI
Harborne CC
213 / All out
(43.1) 4 pts
No match summary is available for the fixture at this time.
Worcestershire County League
| POS | Team | p | w | wcn | t | l | lcn | c | a | BatP | BowlP | Pen | NRR | W | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alvechurch & Hopwood CC - 1st XI | 17 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 8 | 0 | 3.48 | 15 | 316 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Netherton CC, Worcs - Saturday 3rd XI | 17 | 11 | 0 | 0 | 4 | 0 | 1 | 1 | 20 | 19 | 0 | 0.62 | 11 | 269 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Bromsgrove CC - 3rd XI | 17 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 17 | 19 | 0 | 0.8 | 11 | 256 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Stourbridge CC - 3rd XI | 18 | 10 | 0 | 0 | 8 | 0 | 0 | 0 | 22 | 29 | 13 | 0.45 | 10 | 238 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Harborne CC - Worcs Lge 3rd XI | 18 | 9 | 0 | 0 | 8 | 0 | 0 | 1 | 21 | 30 | 0 | -0.79 | 9 | 236 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Romsley & Hunnington CC - 2nd XI | 17 | 8 | 0 | 0 | 8 | 0 | 0 | 1 | 25 | 22 | 0 | 0.1 | 8 | 212 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Lye CC - 3rd XI | 18 | 7 | 0 | 0 | 9 | 0 | 1 | 1 | 26 | 36 | 0 | -0.64 | 7 | 212 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Kidderminster CC - 3rd XI | 17 | 5 | 1 | 0 | 10 | 1 | 0 | 0 | 32 | 39 | 15 | -0.2 | 6 | 176 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Chaddesley Corbett CC - 2nd XI | 17 | 6 | 0 | 0 | 9 | 1 | 0 | 1 | 31 | 33 | 15 | -0.75 | 6 | 174 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Halesowen CC - 4th XI | 17 | 4 | 0 | 0 | 12 | 0 | 0 | 1 | 35 | 40 | 0 | -1.5 | 4 | 160 | ||||||||||||
|
|||||||||||||||||||||||||||
| 11 | Himley CC - 4th XI | 17 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 30 | 43 | 0 | -1.42 | 4 | 153 | ||||||||||||
|
|||||||||||||||||||||||||||
| 12 | Alveley CC - 2nd XI | 11 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 9 | 10 | 60 | -2.67 | 0 | -36 | ||||||||||||
|
|||||||||||||||||||||||||||
League