Saturday, 29 August 2026
1st XI
Halesowen Cricket Club
1st XI
Dorridge CC
No match summary is available for the fixture at this time.
Birmingham & District Premier Cricket League
| POS | Team | p | w1 | w2 | t | wd1 | wd2 | ed | ld1 | ld2 | l1 | l2 | Ab | BatP | BowlP | Pen | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knowle & Dorridge CC | 19 | 7 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 19 | 18 | 3 | 319 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 2 | Smethwick CC | 19 | 1 | 10 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 23 | 23 | 0 | 317 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 3 | Halesowen CC | 19 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 23 | 17 | 0 | 297 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 4 | Barnt Green CC | 19 | 5 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 24 | 31 | 0 | 289 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 5 | Ombersley CC | 19 | 4 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 22 | 21 | 25 | 281 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 6 | Himley CC | 19 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 19 | 20 | 0 | 249 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 7 | Barnards Green CC | 19 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 27 | 26 | 0 | 244 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 8 | Shrewsbury CC | 19 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 5 | 0 | 31 | 35 | 0 | 210 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 9 | Harborne CC | 19 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 6 | 1 | 34 | 41 | 0 | 202 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 10 | Dorridge CC | 19 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 4 | 1 | 37 | 34 | 1 | 197 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 11 | Kenilworth Wardens CC | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 6 | 1 | 33 | 30 | 0 | 134 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 12 | Moseley CC | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 10 | 0 | 35 | 42 | 0 | 129 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
League