Wednesday, 19 August 2026
Under 17
Old Hill CC
129 / 4
(0) 0 pts
Under 17
Halesowen Cricket Club
134 / 1
(0) 6 pts
Meeting Time
17:30
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | AVE+ | R/W | W | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton CC - Under 17 Boys | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.25 | 18.21 | 7 | 42 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Stourbridge CC - Under 17 | 8 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.5 | 14.92 | 6 | 36 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Pedmore CC - Under 17 | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.75 | 15.65 | 5 | 30 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Hagley CC - Under 17 | 8 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.63 | -2.39 | 4 | 29 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Halesowen CC - Under 17 | 8 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.38 | 2.71 | 4 | 27 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Wightwick & Finchfield CC - Under 17 | 8 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.25 | 2.27 | 4 | 26 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Old Hill CC - Under 17 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.25 | -2.78 | 3 | 18 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Himley CC - Under 17 Worcs League | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.75 | -25.84 | 1 | 6 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Coombs Wood CC - Under 17 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | -15.81 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
League