Hello all,
Please click on the below link to view the current leaderboard and Race for MVP graph. This update covers up to and including week 3.
Fantasy Cricket League Tables and Graphs (week 3)
| Position | Team Name | Team Owner | Team Points |
| 1 | Blaady ‘el Mate XI | Colin Clay | 1202 |
| 2 | The Extra Miley’s CC | Luke Miley | 1048 |
| 3 | Swarczynski Appreciation Society | Mark Hutchinson | 1001 |
| 4 | Webby’s Barmy Army | Matt Webb | 916 |
| 5 | Pat Bell’s All Stars | Rob Perkins | 852 |
| 6 | Perky’s Sisters XI Reloaded the Revenge | Jenni Perkins | 721 |
| 7 | Team JPM | Andrew Windsor | 707 |
| 8 | Average XI | Matt Faulkner | 704 |
| 9 | Rouge CC | Ada Bullock | 691 |
| 9 | The Fabulous Fattybumbums | Beckie Robinson | 691 |
| 9 | The Halesonians | Alexander Taylor | 691 |
| 12 | Bowl ‘em Over | Mark Traves | 655 |
| 13 | Tired and Weary | Francis Foley | 650 |
| 14 | Perki’s Dads XI | John Perkins | 642 |
| 15 | COYB | Derrick Whitehouse | 635 |
| 16 | 7.5 Aussie Dollars | Derek Jones | 617 |
| 17 | Bully’s Boys | Andy Bullingham | 559 |
| 18 | Must Do Better | Wes Griffiths | 549 |
| 19 | For Que Hutch | James Moreton | 529 |
| 20 | Urination Station | Matt Faulkner | 516 |
| 21 | Rhodes Tarmacers | Eddie Rhodes | 513 |
| 22 | Jeavo’s Giants | Matt Jeavons | 497 |
| 23 | Coaches Pick | Chris Bissel | 472 |
| 24 | Gods Team | Matt Robbins | 470 |
| 25 | Inappropriate Name Team | Mark Hutchinson | 454 |
| 26 | Norfolk and Chance | Simon Walker | 453 |
| 27 | Homers Heroes | Geoff Smith | 448 |
| 28 | Vets XI | Matt Faulkner | 444 |
| 29 | Lloyds Losers | Adam Hawker | 408 |
| 30 | Patel Warriors | Naresh Patel | 390 |
| 31 | For Cough Hutch | Wes Griffiths | 378 |
| 32 | Who RUCC | Lee Garghan | 340 |
| 33 | Milkmans Son | Alex Bullingham | 330 |
| 34 | Boing Boing | Derrick Whitehouse | 287 |
| 35 | Hayden’s Bears | Hayden Evans | 255 |
| 36 | The Winning Team | John Aston | 240 |

Click here for info on how to get official HCC kit. Kids and adults sizes available.


