Halesowen CC 3rd XI Saturday
Worcester County Cricket League Division 5 1st XI

  P w24 w20 a l20 l24 BP Pen Ave Pts
West Malvern CC - 1st XI 2 1 0 1 0 0 0 0 29 29
Old Elizabethans CC, Worcs - 3rd XI 2 1 0 1 0 0 0 0 29 29
Astwood Bank CC - 3rd XI 2 1 0 1 0 0 0 0 29 29
Claverley CC, Shropshire - 1st XI 2 0 1 1 0 0 0 0 25 25
Barnt Green CC - 3rd XI 2 0 1 1 0 0 0 0 25 25
Canon Frome CC - 1st XI 2 0 0 1 0 1 4 0 9 9
Hallow CC - 1st XI 2 0 0 1 1 0 4 0 9 9
Halesowen CC - 3rd XI 2 0 0 1 0 1 4 0 9 9
Stourbridge CC - 3rd XI 2 0 0 1 0 1 4 0 9 9
Amblecote & Wollaston CC - 1st XI 2 0 0 1 1 0 0 0 5 5

 


Halesowen CC 4th XI Saturday
Worcester County Cricket League Division 4 2nd XI

  P w24 w20 wd1 ld7 a l20 l24 BP Pen Ave Pts
Lye CC - 2nd XI 2 1 0 0 0 1 0 0 0 0 29 29
Barnt Green CC - 4th XI 2 0 1 0 0 1 0 0 0 0 25 25
Halesowen CC - 4th XI 1 0 0 1 0 0 0 0 6 0 14 14
Old Vigornians CC - 2nd XI 2 0 0 0 1 1 0 0 4 0 11 11
Avoncroft CC - 2nd XI 2 0 0 0 0 1 1 0 5 0 10 10
Ross on Wye CC - 2nd XI 2 0 0 0 0 2 0 0 0 0 0 10
Barnards Green CC - 4th XI 2 0 0 0 0 2 0 0 0 0 0 10
Amblecote & Wollaston CC - 2nd XI 2 0 0 0 0 1 0 1 4 0 9 9
Bromsgrove CC - 4th XI 1 0 0 0 0 1 0 0 0 0 0 5

League tables updated automatically from the Worcestershire County League Website.

Comments are closed.